FALCO 300 SPECIFICATIONS
The FALCO 300 electric catalytic oxidizer treats air streams contaminated with volatile organic compounds. Startup is fully automatic. Controllers accurately regulate input loading and temperatures. The controls adjust a FALCO Vapor Control Valve (VCV) to maintain safe maximum input concentrations. Automatic shutdown results if temperatures exceed limits.
The FALCO 300 has an efficient heat exchanger. A bypass valve adjusts heat recovery. Low heat recovery enables operation at high vapor concentration. High heat recovery minimizes energy use during operation at low input vapor concentration. At 600 ppmv (Gasoline) and 300 scfm, sufficient heat is recovered to preheat the inflow without supplementary electric energy.
FALCO 300 Energy use calculator
The FALCO 300 has a massive catalyst volume for its rated capacity, providing longer life and poison resistance than monolith type catalysts. If necessary, the catalyst can be replaced on site in one hour. New catalyst is poured in after the old catalyst is removed with a shop vacuum.
The FALCO 300 is easily integrated with a wide variety of remediation equipment.
FALCO 300 Technical Information
| • | CAPACITY | 100-350 CFM |
| • | MAXIMUM INPUT LOADING | 250 lb/day petroleum hydrocarbons @ 350 cfm |
| • | DESTRUCTION EFFICIENCY | Up to 99.5% |
| • | CATALYST TEMPERATURE RANGE | 330-620ºC (626-1148ºF) |
| • | CATALYST | Packed bed 2.5 cubic feet. Platinum on 1/8" ceramic beads is standard. Other catalysts are available. |
| • | HEAT EXCHANGER | Stainless steel Spiral plate. 73% Efficient at 300 scfm. |
| • | HEATER (Electric) | 56 amp @ 208 volts (20.3 kW) or, 64.6 amps @ 240V (27 kW) Solid State Control |
| • | WEIGHT | 825 lb. |
| • | CONSTRUCTION | Stainless steel and aluminum |
| • | DIMENSIONS | 73" high (excluding 5' stack) X 70" long X 29" wide Fits in the back of a pick up truck. |
| • | POWER REQUIREMENTS | 3 phase 208-240 Volt, optional 1 phase 240 Volt |
| • | APPROVALS | System is Factory Mutual approved for use in hazardous locations. South Coast Air Quality Management District (SCAQMD) Certified Equipment Permit. |
Click here to download a printable PDF Cut Sheet for this product.